Routes
Route Name | Route Type | Difficulty | |
---|---|---|---|
Teapot Lake Loop | Loop | Easy | |
Description: High Uintas off of mirror lake highway | |||
Jackalope To Serendipity Loop | Loop | Easy | |
Description: | |||
Ridge 157 to 041 to 040 | Out & Back | Easy | |
Description: Ridge 157 to 041 to 040 | |||
Route | Out & Back | Easy | |
Description: Route | |||
Route | Out & Back | Easy | |
Description: Route | |||
Route | Out & Back | Easy | |
Description: Route | |||
Route | Out & Back | Easy | |
Description: Route | |||
Route | Out & Back | Easy | |
Description: Route | |||
Route2 | Out & Back | Easy | |
Description: Route2 | |||
Route | Out & Back | Easy | |
Description: Route | |||
Pine Hollow Connect | Out & Back | Easy | |
Description: Pine Hollow Connect | |||
Route | Out & Back | Easy | |
Description: Route | |||
Route | Out & Back | Easy | |
Description: Route | |||
Route | Out & Back | Easy | |
Description: Route | |||
157 to 141 to 173 | Out & Back | Easy | |
Description: 157 to 141 to 173 | |||
Rush Trail | Out & Back | Easy | |
Description: | |||
Route | Out & Back | Easy | |
Description: Route | |||
Route2 | Out & Back | Easy | |
Description: Route2 | |||
Route1 | Out & Back | Easy | |
Description: Route1 | |||
Ridge Trail 157 to 173 to 141 to 040 | Out & Back | Easy | |
Description: Test Route | |||
Big Ass Route | Out & Back | Hard | |
Description: Big Ass Route | |||
Lame Horse Downhill | Downhill | Easy | |
Description: Lame Horse Down | |||
Horse Flat Loop | Loop | Moderate | |
Description: | |||
157 To Mill Canyon Trail | Downhill | Easy | |
Description: 157 To Mill Canyon Trail | |||
Willow Trail to Bear Canyon 152 | Downhill | Hard | |
Description: Willow Trail to Bear Canyon |